- +91 - 9657188464 / +91 - 9764005804
- [email protected]
Our answer to this debate is both courses are equivalent , but there are significant advantages of ACCA vs CA.
| ACCA | CA | ||
|---|---|---|---|
| 1 | Governing Body | Association of Certified Chartered Accountants, UK | Institute Of Chartered Accountant India |
| 2 | Recognition | Global | India |
| 3 | Exam Structure | Two Levels –
|
Three Levels –
|
| 4 | Duration | 2-3 yrs | 5-7 yrs |
| 5 | Group System | 13 Papers to be cleared individually (NO GROUP SYSTEM) | Papers to be cleared in group |
| 6 | Practical Experience | PER (Become ACCA affiliate & then 3 yrs of work experience to become ACCA Member) | 3 Years of Articleship |
| 7 | Focussed On | IFRS & GAAP training and international laws | National Laws |
| 8 | Passing Percentage | 35% – 50% | 5% |
| 9 | Additional Certificate | Bsc Hons in applied accounting Advanced Diploma in Accounting & Business |
None |
| 10 | Exemption | Maximum of 9 papers | None |
| 11 | Signing Authority | No Signing Authority in India, But UK, Canada, EU, Australia, and many more(90+ countries | India |
| 12 | Salary Package | 5-7 Lpa | 5-7 Lpa |
| 13 | Companies Hiring | Global Recognition | Indian Market |
